INJURIES | 2017 | 2018 | 2019 |
DOG RUNS | 419,385 | 426,139 | 410,607 |
Hock & Wrist Injuries | 1,550 | 1,618 | 1,557 |
Foot injuries | 833 | 888 | 1,088 |
Hind & Fore Long Bone | 148 | 148 | 123 |
Fore & Hind Limb Muscle | 1,650 | 1,625 | 1,608 |
Other | 656 | 684 | 594 |
TOTAL INJURIES | 4,837 | 4,963 | 4,970 |
% Injuries of Dog Runs | 1.15% | 1.16% | 1.21% |
| Source: GBGB Annual Injury / Retirement Data |
DEATHS | 2017 | 2018 | 2019 |
On Track Fatalities | 257 | 242 | 207 |
Deaths Due to Injury Treatment Costs | 370 | 175 | 123 |
PTS on Vet Advice (off track) | | | 142 |
No Home Found | 23 | 5 | 0 |
Designated Unsuitable for Homing | 307 | 190 | 83 |
No Viable Option Away from Racecourse | | 144 | |
Sudden Death | 56 | 72 | 91 |
Medical & Other | 30 | See Natural Causes | See Natural Causes |
Terminal Illness | 36 | See Natural Causes | See Natural Causes |
Natural Causes | 21 | 104 | 64 |
TOTAL DEATHS | 1,100 | 932 | 710 |
| Source: GBGB Annual Injury / Retirement Data |
“RETIREMENTS” | 2017 | 2018 | 2019 |
Retained by Owner/Trainer | 1,037 | 878 | 783 |
Homed by Charity/Greyhound Trust | 5,184 | 4,588 | 4,716 |
Homed by Owner/Trainer (& breeding in 2017) | 1,440 | 936 | 679 |
Breeding/Independent Racing | | 365 | 280 |
Other (incl. Private Homing Non Charity) | | 6 | 2 |
TOTAL ANNUAL “Retirements” | 7,661 | 6,773 | 6,460 |
| Source: GBGB Annual Injury / Retirement Data |